|
2011 Race Entries |
|
Entries Last Updated 8‐12‐2010. |
| Please direct any questions you may have by calling Allan Frampton at (727) 207‐0562. |
| BREEDER | BIRD IDENTIFICATION | NOTES/COMMENTS | |
|---|---|---|---|
| APC Loft | APC 1135 | ||
| APC 1179 | |||
| APC 1187 | LOST | ||
| APC 1192 | LOST | ||
| AHPI 4304 | |||
| AHPI 4309 | |||
| Apollo Loft | CHICAGO 972 | ||
| CHICAGO 975 | |||
| CHICAGO 979 | |||
| Baldwin/Tilson | TENT 464 | ||
| TENT 465 | |||
| TENT 468 | |||
| TENT 475 | |||
| JNC 1007 | |||
| JNC 1077 | |||
| JNC 1080 | |||
| JNC 1081 | |||
| JNC 1086 | |||
| Robert Barnes | SMCC 1565 | ||
| SMCC 1707 | |||
| SMCC 1723 | |||
| SMCC 1733 | LOST | ||
| SMCC 1738 | |||
| SMCC 1782 | |||
| SMCC 1783 | |||
| SMCC 1786 | |||
| SMCC 1787 | |||
| SMCC 1788 | |||
| SMCC 1792 | |||
| SMCC 1793 | |||
| SMCC 1794 | |||
| SMCC 1795 | |||
| SMCC 1796 | |||
| SMCC 1814 | |||
| SMCC 1879 | |||
| SMCC 1885 | |||
| SMCC 1886 | LOST | ||
| SMCC 1887 | |||
| SMCC 1890 | |||
| SMCC 1897 |
| SMCC 1971 | |||
| SMCC 1973 | |||
| SMCC 1984 | |||
| Bostwick/Reed | HUMB 0085 | ||
| HUMB 0086 | |||
| Ray Brower | GHC 3414 | ||
| GHC 3418 | |||
| GHC 3424 | LOST | ||
| GHC 3477 | |||
| Bruce Burnette | SWL 27 | ||
| SWL 35 | |||
| SWL 36 | |||
| SWL 72 | |||
| Dave Byer | CENT 3029 | LOST | |
| CENT 3032 | |||
| CENT 3033 | |||
| CENT 3034 | |||
| CENT 3037 | |||
| CENT 3044 | |||
| Richard Callahan | AA 30378 | ||
| AA 30379 | |||
| AA 30384 | |||
| AA 30389 | |||
| AA 30392 | |||
| AA 30393 | |||
| Mike Chafardon | CHAF 10168 | LOST | |
| CHAF 10169 | |||
| CHAF 10182 | |||
| CHAF 10183 | |||
| CHAF 10184 | |||
| CHAF 10185 | |||
| Kenny Chen | KEN CHEN 56 | ||
| KEN CHEN 57 | |||
| KEN CHEN 60 | |||
| KEN CHEN 66 | |||
| KEN CHEN 70 | |||
| KEN CHEN 81 | |||
| KEN CHEN 96 | |||
| KEN CHEN 168 | |||
| Ren Chen/Lin Yang | CENT 23682 |
| CENT 23689 | |||
| CENT 23700 | |||
| CENT 28422 | |||
| CENT 28427 | |||
| CENT 28500 | |||
| DBJ Loft | DBJ 30 | ||
| DBJ 77 | |||
| DBJ 78 | |||
| DBJ 79 | |||
| DBJ 85 | |||
| DBJ 89 | |||
| DBJ 90 | |||
| KEN CHEN 140 | |||
| KEN CHEN 144 | |||
| D&M Syndicate I | FSI 410 | ||
| FSI 429 | |||
| FSI 430 | |||
| FSI 1675 | |||
| FSI 1691 | |||
| GHC 14945 | |||
| D&M Syndicate II | FSI 407 | ||
| FSI 408 | |||
| FSI 428 | |||
| FSI 431 | |||
| FSI 432 | |||
| ELI 16 | LOST | ||
| ELI 17 | LOST | ||
| Eberst/Barron | OCALA 366 | ||
| OCALA 367 | LOST | ||
| OCALA 368 | |||
| Lee Ertman | TRW 266 | ||
| TRW 267 | |||
| Fassio Loft | SLI 100 | ||
| SLI 472 | |||
| SLI 1002 | |||
| SLI 1004 | |||
| SLI 1024 | |||
| SLI 1025 | LOST | ||
| SLI 1027 | |||
| SLI 1030 | |||
| SLI 1033 |
| SLI 1034 | |||
| SLI 1038 | |||
| SLI 1039 | |||
| SLI 1042 | |||
| FMI Boys | FMI 83 | ||
| FMI 86 | LOST | ||
| FMI 89 | |||
| FMI 98 | |||
| FMI 99 | |||
| FMI 100 | |||
| FMI 102 | |||
| FMI 107 | |||
| FMI 108 | |||
| FMI 109 | |||
| FMI 110 | |||
| FMI 127 | |||
| FMI 191 | LOST | ||
| FMI 192 | |||
| FMI 1127 | |||
| Gene Gannon | CENT 59863 | ||
| CENT 59865 | |||
| CENT 74580 | |||
| Debbie Ganus | GFL 597 | ||
| GFL 616 | |||
| GFL 803 | |||
| GFL 813 | |||
| GFL 814 | |||
| GFL 820 | |||
| GFL 821 | |||
| GFL 847 | |||
| GFL 848 | |||
| GFL 849 | LOST | ||
| GFL 850 | |||
| GFL 851 | |||
| GFL 852 | |||
| Mike Ganus | GFL 794 | ||
| GFL 856 | LOST | ||
| GFL 891 | |||
| GFL 925 | |||
| GFL 931 | |||
| GFL 940 | |||
| GFL 994 | |||
| GFL 1021 |
| GFL 1022 | |||
| GFL 1024 | |||
| GFL 1026 | |||
| GFL 1044 | |||
| GFL 1049 | |||
| GFL 1050 | |||
| Zhen Yuan Gou/Hui Lin | BID 461 | ||
| CENT 2797 | |||
| CENT 89771 | |||
| CENT 89772 | |||
| CENT 89876 | |||
| CENT 89899 | |||
| Xin Feng Guo | CENT 73113 | ||
| CENT 73114 | |||
| CENT 73142 | |||
| Robert Gregory | GHC 13156 | ||
| GHC 13163 | |||
| GHC 13169 | |||
| John Haller | IHC 155 | ||
| IHC 569 | |||
| IHC 570 | LOST | ||
| IHC 581 | |||
| IHC 585 | |||
| Irish Syndicate | IRISH 544 | ||
| IRISH 545 | |||
| IRISH 546 | |||
| IRISH 548 | |||
| IRISH 549 | LOST | ||
| IRISH 550 | |||
| IRISH 557 | |||
| IRISH 562 | |||
| IRISH 563 | |||
| IRISH 564 | |||
| IRISH 568 | |||
| IRISH 572 | |||
| IRISH 573 | |||
| IRISH 574 | |||
| IRISH 578 | |||
| IRISH 592 | |||
| Jan & Bama | HI 898 | LOST |
| HI 899 | |||
| FSI 726 | |||
| FSI 727 | |||
| FSI 732 | |||
| GHC 5722 | |||
| GHC 5724 | |||
| Huang Jian | CHINA 741241 | ||
| CHINA 741242 | |||
| CHINA 741243 | |||
| CHINA 741244 | |||
| CHINA 741245 | |||
| CHINA 741246 | |||
| CHINA 741250 | |||
| KILY 77 | WEF 99 | ||
| Bob Lynch | LYNCH 1040 | ||
| LYNCH 1097 | LOST | ||
| LYNCH 1098 | |||
| LYNCH 1130 | |||
| LYNCH 1136 | |||
| LYNCH 1137 | |||
| LYNCH 1144 | |||
| LYNCH 1184 | |||
| Jerry McCalib | CENT 59171 | ||
| CENT 59179 | |||
| CENT 59184 | |||
| CENT 59197 | |||
| AA 44741 | |||
| AA 44744 | |||
| Jeffrey McConnell | JEDS 17156 | LOST | |
| McLaughlin Loft | MC LOFT 2749 | ||
| MC LOFT 2753 | |||
| MC LOFT 2754 | |||
| MC LOFT 2755 | |||
| MC LOFT 2757 | |||
| MC LOFT 2758 | |||
| Merrick/Smith | CCPF 839 | ||
| CCPF 841 | |||
| Bill Needham | IHC 156 |
| IHC 194 | |||
| IHC 195 | |||
| IHC 196 | |||
| Ronald Pairan | LFO 437 | ||
| LFO 443 | |||
| LFO 444 | |||
| LFO 449 | |||
| LFO 450 | |||
| LFO 456 | |||
| Masis Parseghian | CENT 12148 | LOST | |
| CENT 12116 | |||
| CENT 12155 | LOST | ||
| CENT 12156 | |||
| CENT 12145 | |||
| CENT 12117 | |||
| Jim Peck | BID 156 | ||
| BID 157 | |||
| Pegasus Loft | AONE 218 | ||
| AONE 307 | |||
| AONE 308 | |||
| AONE 329 | |||
| AONE 339 | |||
| AONE 347 | |||
| AONE 349 | |||
| AONE 353 | |||
| AONE 395 | |||
| EVC 1339 | LOST | ||
| EVC 1341 | |||
| EVC 1345 | |||
| Stan Pelech | GHC 6833 | ||
| GHC 6834 | |||
| GHC 8858 | |||
| GHC 8859 | |||
| Polish & Proud Team | HI 744 | ||
| HI 756 | |||
| HI 765 | |||
| GHC 5761 | |||
| GHC 5770 | |||
| GHC 5778 | LOST | ||
| ASHLEY OAKS 1088 | |||
| Poorhouse Road Loft | HIP 126 |
| HIP 127 | |||
| Alan Porter | RRR 1153 | ||
| RRR 1154 | |||
| RRR 1155 | LOST | ||
| RRR 1156 | |||
| RRR 1157 | |||
| RRR 1158 | |||
| RRR 1161 | |||
| RRR 1391 | |||
| RRR 1392 | |||
| RRR 1393 | |||
| RRR 1397 | |||
| RRR 1398 | |||
| Quest Syndicate | QUEST 726 | ||
| QUEST 729 | |||
| QUEST 776 | |||
| QUEST 820 | |||
| QUEST 822 | |||
| QUEST 849 | |||
| QUEST 967 | |||
| QUEST 972 | |||
| QUEST 976 | |||
| Robert's Family Loft | NWC 915 | ||
| NWC 929 | |||
| NWC 930 | |||
| NWC 933 | |||
| NWC 937 | |||
| NWC 939 | |||
| Fahy Robinson | POLK 1330 | ||
| POLK 1336 | LOST | ||
| POLK 1339 | |||
| POLK 1340 | |||
| POLK 1342 | |||
| POLK 1345 | |||
| Paul Rueter | CORP 1364 | LOST | |
| CORP 1368 | |||
| CORP 1371 | |||
| CORP 1374 | |||
| SKEET 1 | AA 34521 |
| AA 34581 | LOST | ||
| E 72643 | |||
| Marlene Smith | FSIF 139 | ||
| FSII 473 | |||
| FSI 474 | |||
| Spring Meadow Loft | VITA KING 379 | ||
| VITA KING 381 | LOST | ||
| Krystina Szurko | HI 780 | ||
| HI 781 | |||
| HI 855 | |||
| Nicolae Tacu | JAX 840 | ||
| JAX 841 | |||
| JAX 842 | LOST | ||
| JAX 843 | |||
| JAX 844 | |||
| JAX 845 | |||
| William Tadlock | BWI 02507 | ||
| BWI 02508 | |||
| BWI 02510 | LOST | ||
| BWI 02518 | |||
| BWI 02520 | |||
| BWI 02525 | |||
| BWI 02526 | |||
| BWI 02529 | |||
| BWI 02555 | |||
| BWI 02556 | |||
| BWI 02559 | |||
| BWI 02560 | |||
| BWI 02561 | |||
| BWI 02562 | |||
| BWI 02578 | |||
| VITA KING 4051 | LOST | ||
| VITA KING 4476 | |||
| Tony Loft | CENT 42472 | ||
| CENT 42477 | |||
| CENT 42478 | |||
| Angelo Tunis | DVC 0792 | ||
| DVC 0808 | |||
| DVC 0810 | |||
| JKM 493 | LOST |
| William Vanderven | OCALA 481 | ||
| OCALA 485 | |||
| OCALA 491 | |||
| OCALA 492 | |||
| OCALA 495 | |||
| Steve Wagner | FSI 2607 | LOST | |
| FSI 2640 | |||
| FSI 2641 | |||
| FSI 2648 | |||
| Jason Wang/Qi Tao Guo | WANG 656 | ||
| WANG 657 | |||
| WANG 676 | |||
| WANG 677 | |||
| WANG 685 | |||
| WANG 694 | |||
| WANG 697 | |||
| WANG 705 | |||
| WANG 706 | |||
| WANG 722 | |||
| WANG 723 | |||
| Glen Weaver | GV 806 | ||
| GV 811 | |||
| GV 818 | |||
| GV 823 | |||
| GV 844 | |||
| GV 852 | |||
| Joseph Weist | HAR 591 | ||
| HAR 592 | |||
| HAR 594 | |||
| HAR 595 | |||
| HAR 596 | |||
| HAR 597 | |||
| Gene Williams | RBF 1220 | ||
| RBF 1221 | |||
| RBF 1282 | |||
| RBF 1364 | |||
| RBF 1372 | |||
| RBF 1374 | LOST | ||
| RBF 1375 | |||
| RBF 1378 | |||
| RBF 1379 |
| RBF 1380 | |||
| RBF 1444 | |||
| RBF 1448 | |||
| Matt Wiestbrock | ALCA 804 | ||
| ALCA 808 | |||
| ALCA 831 | |||
| ALCA 834 | |||
| ALCA 849 | |||
| ALCA 858 | |||
| Richard Wolfe | FIA-H 166 | ||
| FIA-H 173 | |||
| FIA-H 246 | |||
| Kim Wong | CENT 76951 | ||
| CENT 76954 | |||
| CENT 76955 | |||
| CENT 76958 | |||
| CENT 76959 | |||
| CENT 76970 | |||